Peenya, Bengaluru, Karnataka
GST No. 29AAYFP2296D1ZL
Call 08048963171 88% Response Rate
Packaging Type | Barrel |
Brand | Para Fine |
Usage/Application | Industrial |
Packing Type | Can / Barrel |
Application | Aluminium, Steel & Wood formworks used in Construction, Concrete Products, Pavers, Hume Pipes Etc. |
Specific Gravity | 0.95 - 1.00 g/ ml |
Coverage | 30 - 40 Sq Mtr. |
Appearance | Milky white |
Grade Standard | Standard Industrial Grade |
Additional Information:
View Complete details
Brand | Para Fine |
Grade | Industrial Grade |
Packing Type | Can / Barrel |
Application | Industrial |
Additional Information:
View Complete details
Brand | Para Fine |
Application | Industrial |
Grade | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial |
Application | Industrial |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Packaging Type | Barrel |
Form | Liquid |
Brand | Para Fine |
Usage | Industrial, Laboratory |
Packing Type | Can / Barrel |
Application | Aluminium, Steel & Wood formworks used in Construction, Concrete Products, Pavers, Hume Pipes Etc,. |
Coverage Area | 30 - 40 Sq Mtr. |
Specific Gravity | 0.85 - 0.90 g/ ml |
Appearance | Reddish Yellow |
Grade Standard | Standard Industrial Grade |
Additional Information:
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Usage | Industrial |
Application | Tiles, Metal Surface, Concrete Surface |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Brand | Para Fine |
Application | Industrial Use |
Additional Information:
View Complete details