Bengaluru, Karnataka
GST No. 29AAYFP2296D1ZL
Call 0804776373390% Response Rate
Send Enquiry



| Purity % | >99% |
| Packaging Details | 25 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs, Denaturing ethanol, Rubbing alcohol antiseptic |
| Grade Standard | Industrial Grade |
| Synonyms | IPA alcohol, rubbing alcohol, Dimethyl carbinol, Isopropanol |
| CAS No | 67-63-0 |
| Chemical Formula | (CH3)2CHOH |
| HS Code | 29051220 |
| EC No. | 200-661-7 |
| Color | Colorless |
View Complete details

| Minimum Order Quantity | 200 Litre |
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H8O |
| Purity % | > 99% |
| Packaging Details | Barrel |
| Usage/Application | for surface coating |
| CAS No | 78-93-3 |
| Synonyms | 2-Butanone, Methylacetone, Methylpropanone |
| Molecular Weight | 72.107 gram per mol |
| HS Code | 29141200 |
| Density | 0.80 g/cc |
View Complete details

| Purity % | 99% |
| Packaging Details | 25 litres Drum |
| Usage/Application | Production of polyester fibers, Raw material for antifreeze, Coolant |
| Grade Standard | Industrial Grade |
| Synonyms | Ethylene alcohol, Monoethylene glycol, C2H6O2, Hypodicarbonous acid |
| Chemical Formula | C2H6O2 |
| HS Code | 29053100 |
| EC No. | 203-473-3 |
| Physical State | Liquid |
| Color | Colorless |
View Complete details

| Grade Standard | Analytical Grade, Industrial Grade, Technical Grade |
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Appearance | Clear, Colorless Liquid |
| Application | Industrial, Laboratory |
| Specific Gravity | 0.86 g/cc |
| Packing Type | Can / Barrel |
View Complete details

| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Solvent in paints, Fuel additive, Intermediate in chemical synthesis |
| Synonyms | C4H10O, n-Butanol, 1-Butanol, n-Butyl alcohol |
| Odour | Banana-like |
| CAS No | 71-36-3 |
| Chemical Formula | C4H10O |
| Physical State | Liquid |
| Molecular Weight | 74.123 g |
| Packaging Details | Price |
| 1 litre bottle | Rs 140 |
| 50 litre drum | Rs 6600 |
View Complete details

| Grade Standard | Industrial Grade |
| Purity % | >99% |
| CAS Number | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Clear,Colorless Liquid |
View Complete details




| Grade | Industrial |
| Brand | SiliChem |
| Boiling Point | 87 C |
| Specific Gravity | 1.46 |
| Usage | Industrial |
| Application | 1. Cleaning metal components to remove cutting oils, grease etc. 2. PCB Cleaning to remove solder f |
| Appearance | Colorless Liquid |
| Packing Type | Can / Barrel |
View Complete details

| Grade Standard | Industrial Grade |
| Form | Liquid |
| Application | Industrial |
| Packing Type | Can / Barrel |
View Complete details

| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packing Type | Can / Barrel |
| Application | Industrial |
View Complete details

| Grade Standard | Industrial Grade, Chemical Grade |
| Odour | Faint and pleasant fruity odor |
| Application | Industrial |
| Packing Type | Can / Barrel |
| Form | Liquid |
View Complete details

| Grade Standard | Industrial Grade |
| Packing Type | Can / Barrel |
| Form | Liquid |
View Complete details

| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Flash Point | 6 C |
| Specific Gravity | 0.87 g/cc |
| Appearance | Colorless, transparent liquid |
| Grade | Industrial Grade |
| Assay | 99% |
| Application | Industrial, Laboratory |
| Packing Type | Can / Barrel |
View Complete details

| Form | Liquid |
| Application | Cosmetics and personal care products,formulation of nail polish,nail polish remover,Base coats |
| Packing Type | Can / Barrel |
| Appearance | Colorless |
View Complete details

View Complete details