Bengaluru, Karnataka
GST No. 29AAYFP2296D1ZL
Call 08048963171 90% Response Rate
Send Enquiry
| Purity % | 99% |
| Packaging Details | 25 litres Drum |
| Usage/Application | Raw material for antifreeze, Coolant, Production of polyester fibers |
| Grade Standard | Industrial Grade |
| Synonyms | Hypodicarbonous acid, C2H6O2, Ethylene alcohol, Monoethylene glycol |
| Chemical Formula | C2H6O2 |
| HS Code | 29053100 |
| EC No. | 203-473-3 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Odourless |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 |
| Melting Point | -12.9 C |
| Boiling Point | 197 C |
| Solubility in water | Soluble |
| Vapor pressure | 0.06 mmHg (20 DegreeC) |
| Viscosity | 1.61x10 |
| Flash Point | 232 |
| Ignition Temperature | 410 C |
| Freezing Point | -48 C |
| CAS No | 107-21-1 |
Additional Information:
View Complete details
| Purity % | >99% |
| Packaging Details | 25 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs, Rubbing alcohol antiseptic, Denaturing ethanol |
| Grade Standard | Industrial Grade |
| Synonyms | IPA alcohol, Isopropanol, rubbing alcohol, Dimethyl carbinol |
| CAS No | 67-63-0 |
| Chemical Formula | (CH3)2CHOH |
| HS Code | 29051220 |
| EC No. | 200-661-7 |
| Color | Colorless |
| Molecular Weight | 60.10 |
| Density | 0.785 g/mL |
| Melting Point | 89 Degree C |
| Boiling Point | 82.5 DegreeC |
| Physical State | Liquid |
| Appearance | Clear,Colorless Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Litre
| Grade Standard | Industrial Grade |
| Chemical Formula | C4H8O |
| Purity % | > 99% |
| Packaging Details | Barrel |
| Usage/Application | for surface coating |
| CAS No | 78-93-3 |
| Synonyms | 2-Butanone, Methylacetone, Methylpropanone |
| Molecular Weight | 72.107 gram per mol |
| HS Code | 29141200 |
| Density | 0.80 g/cc |
| EC No. | 201-159-0 |
| Melting Point | -86 C |
| Physical State | Liquid |
| Boiling Point | 79.64 C |
| Color | Clear colorless liquid |
| Odour | Mint or acetone-like |
| Solubility in water | 290 g/L |
| Vapor pressure | 89mmHg |
| Acidity | 14.7 |
| Refractive index | 1.38 |
| Viscosity | 0.41cP |
| Flash Point | -9 C |
| Ignition Temperature | 515 C |
| Freezing Point | -86 Degree C |
| Surface tension | 24.6 mN/m |
| Thermal Conductivity | 0.15 W/m/ DegreeC |
| Hazards | Containers may explode when heated |
| Precautions | Highly flammable solvent Ensure usage is in a well ventilated area. Inhalation of high concentration |
Additional Information:
View Complete details
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Fuel additive, Solvent in paints, Intermediate in chemical synthesis |
| Synonyms | n-Butanol, 1-Butanol, n-Butyl alcohol, C4H10O |
| Odour | Banana-like |
| CAS No | 71-36-3 |
| Chemical Formula | C4H10O |
| Physical State | Liquid |
| Molecular Weight | 74.123 g |
| Density | 0.81 g/cm3 |
| Melting Point | 89.8 DegreeC |
| Boiling Point | 117.7 DegreeC |
| Vapor pressure | 0.58 kPa |
| Appearance | Colorless |
| Packaging Details | Price |
| 1 litre bottle | Rs 140 |
| 50 litre drum | Rs 6600 |
Additional Information:
View Complete details
| Grade | Industrial |
| Brand | SiliChem |
| Boiling Point | 87 C |
| Specific Gravity | 1.46 |
| Usage | Industrial |
| Application | 1. Cleaning metal components to remove cutting oils, grease etc. 2. PCB Cleaning to remove solder f |
| Appearance | Colorless Liquid |
| Packing Type | Can / Barrel |
Additional Information:
View Complete details
| Grade Standard | Technical Grade, Analytical Grade, Industrial Grade |
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Appearance | Clear, Colorless Liquid |
| Application | Industrial, Laboratory |
| Specific Gravity | 0.86 g/cc |
| Packing Type | Can / Barrel |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Application | Industrial |
| Packing Type | Can / Barrel |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| CAS Number | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Clear,Colorless Liquid |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Molecular Weight | 58.08 g/mol |
| Density | 0.78-0.79 g/cc |
| Melting Point | -94.7 C |
| Boiling Point | 56.05 C |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -35 C |
| Ignition Temperature | 465 C |
| Freezing Point | -95 C |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Highly flammable solvent Ensure usage is in a well ventilated area. Inhalation of high concentration |
| Appearance | Clear,Colorless Liquid |
| Packing Type | Can / Barrel |
| Specific Gravity | 0.78-0.79 g/cc |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packing Type | Can / Barrel |
| Application | Industrial |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade, Chemical Grade |
| Odour | Faint and pleasant fruity odor |
| Application | Industrial |
| Packing Type | Can / Barrel |
| Form | Liquid |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Packing Type | Can / Barrel |
| Form | Liquid |
Additional Information:
View Complete details
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Flash Point | 6 C |
| Specific Gravity | 0.87 g/cc |
| Appearance | Colorless, transparent liquid |
| Grade | Industrial Grade |
| Assay | 99% |
| Application | Industrial, Laboratory |
| Packing Type | Can / Barrel |
Additional Information:
View Complete details
| Form | Liquid |
| Application | Cosmetics and personal care products,formulation of nail polish,nail polish remover,Base coats |
| Packing Type | Can / Barrel |
| Appearance | Colorless |
Additional Information:
View Complete details