Peenya, Bengaluru, Karnataka
GST No. 29AAYFP2296D1ZL
Call 08048111550 88% Response Rate
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Solubility | 100% Soluble in water |
Appearance | Clear |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Brand | Para Fine |
Specific Gravity | 1.0-1.10 |
Application | Industrial |
Appearance | Light Green transparent liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage | Industrial |
Grade Standard | Technical Grade |
Brand | Para Fine |
Density | 1.11 - 1.25 g/cc |
Nature | Acidic |
pH | Less than 1.0 |
Solubility in Water | Complete |
Packing type | Can |
Para Fine - Stainless Steel pickling gel is used to remove weld oxides and the underlying chromium – depleted layer. The gel also removes micro-slag particles and other contaminants that may cause local corrosion. The gel restores the stainless steel shiny finish and prevents further oxidation. Being in gel form, it is very easy to apply on vertical surfaces.
Additional Information:
View Complete details
Form | Liquid |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Application | Industrial, Laboratory |
Additional Information:
View Complete details
Form | Liquid |
Grade Standard | Industrial Grade |
Application | Floor cleaner is safe to use on a variety of surface to clean dust, dirt, grim etc |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage | Industrial, Laboratory |
Grade Standard | Industrial Grade, Technical Grade |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial |
Brand | Para Fine |
Application | Used for cleaning of metal surfaces after finishing |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade | Industrial Grade |
Form | Liquid |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage | Remove Dust, Dirt, Oily substances emulsion |
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Application | Printing industry, Automotive Industry, Aerospace Industry, & General industrial applications |
Appearance | Milky white |
Specific Gravity | 0.98 gm/ml @ 30 Deg C |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Application | Industrial |
Packing Type | Can / Barrel |
Grade | Industrial Grade |
Additional Information:
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Application | Industrial,Laboratory |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Packaging Type | Can / Barrel |
Brand | Para Fine |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Brand | Para Fine |
Aplication | Petrochemical industries, Abrasive manufacturers, Rubber industries |
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Usage | Laboratory |
Application | Industrial |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Form | Liquid |
Grade Standard | Technical Grade |
Brand | Para Fine |
odor | Pleasant odour |
Appearance | Clear |
Packing Type | Can / Barrel |
Application | Industrial |
Additional Information:
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Specific Gravity | 0.85 - 0.88 |
Odour | Pleasant odour |
Appearance | Clear |
Packing Type | Can / Barrel |
Application | Industrial, Laboratory |
Additional Information:
View Complete details
Brand | Para Fine |
Grade | Industrial Grade |
pH Value | 12.5 - 13.5 |
Specific Gravity | 1.03 at 25 degree C |
Application | Engineering Industries,Software Parks,Hospitals,Pharmaceutical Industries,Hotels |
Appearance | Red color transparent liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Industrial Grade |
Density | 1.04 at 26 degree C |
Brand | Para Fine |
Nature | Aqueous - Alkaline |
Appearance | Clear Colorless Liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Form | Liquid |
Application | Kitchen / Wood |
Specific Gravity | 0.800 to 0.950 g/ ml 30 deg C |
Miscibility in Water | Miscible |
Appearance | Clear Greenish Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Application | Printing industry, Automotive Industry, Aerospace Industry, & General industrial applications |
Specific Gravity | 0.800 to 0.950 gm/ml @ 30 Deg C |
Packing Type | Can / Barrel |
Appearance | Colorless |
Additional Information:
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Appearance | Colorless Clear liquid |
Assay | 95% |
Viscosity | Non Viscous |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Brand | Para Fine |
Application | Industrial |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage | Laboratory, Industrial |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Brand | Para Fine |
Application | Industrial |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Form | Liquid |
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Packing Type | Can / Barrel |
Grade | Industrial Grade,Technical Grade |
Additional Information:
View Complete details
Brand | Para Fine |
Application | Tiles |
Grade | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Form | Liquid |
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details