Peenya, Bengaluru, Karnataka
GST No. 29AAYFP2296D1ZL
Call 08048963171 89% Response Rate
Usage/Application | 1. Used as heavy duty degreaser in industries for component washing 2. Multipurpose use as floor cl |
Packaging Size | 20/35L |
Packaging Type | CAN |
Grade | Para Fine |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Specific Gravity | 1.0-1.05 g/cc |
Application | Manufacturing industries, Automotive component washing |
Appearance | Light Green transparent liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage/Application | Industrial |
Packaging Size | 20/35L |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Packaging Type | Can |
Physical State | Liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Application | Facility Management, Food & Pharma Industries, Kitchen, Railway pantry car |
Additional Information:
View Complete details
Packaging Type | Can |
Usage/Application | 1. Cleaning of evaporator coils 2. Cleaning of AHU Aluminium fins 3. Cleaning of condensor coils 4 |
Physical State | Liquid |
Brand | Para Fine |
Grade | Industrial Grade |
pH Value | 12.5 - 13.5 |
Specific Gravity | 1.03 at 25 degree C |
Application | Engineering Industries, Software Parks, Hospitals, Hotels, Pharmaceutical Industries |
Appearance | Clear transparent liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Brand | Para Fine |
Application | Industrial |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Application | Industrial,Laboratory |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Industrial Grade |
Density | 1.05 - 1.10 at 26 degree C |
Nature | Aqueous - Alkaline |
Appearance | Clear Colorless Liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Color | Clear |
Usage/Application | 1. PCB Board Manufacturers 2. Electronic industry 3. Electronics repair and rework |
Quantity Per Pack | 20/35L |
Packaging Size | 20/35L |
Part Number | PF-SCH-STC-001 |
PH Value | NA |
Product Type | Liquid |
Appearance | Colorless Clear liquid |
Assay | 99% |
Viscosity | Non Viscous |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Can |
Grade Standard | Technical Grade |
Brand | Para Fine |
Density | 1.10 - 1.20 g/cc |
Nature | Acidic |
pH | 1.0 - 2.0 |
Solubility in Water | Complete |
Packing type | Can |
Stainless Steel Pickling gel is used to remove weld stains, black oxides caused due to the underlying chromium – depleted layer that occurs after welding of stainless steel. The gel also removes micro-slag particles and other contaminants that may cause local corrosion. The gel restores the stainless steel shiny finish and prevents further oxidation by passivating the surface. Being in gel form, it is very easy to apply on vertical surfaces too and reduces wastage.
AREA OF USE
1. Stainless Steel structure fabricators
2. Stainless Steel reactor manufacturers
3. Manufacturing industries requiring removal of weld marks
FEATURES / ADVANTAGES
Strong gel formulation to remove weld stains
Suitable for all grades of Stainless Steel
Provides SS pickling and passivation to protect the surface
Does not emit harfmful fumes
Prevents further corrosion of the metal by passivating the surface
COVERAGE
Roughly 300 sq.ft per kg of gel when brushed on the required surface uniformly
SUGGESTED DILUTION
Suggested dilution:
Ready to use gel
USAGE INSTRUCTIONS
Apply the Stainless steel pickling gel on the surface of the part/component to be cleaned, using a brush of sponge.
Allow contact time of 10-15 minutes for the reaction to complete.
Wash with a jet of water to remove the chemical and the stain disappears. Dry with compressed air.
SAFETY PRECAUTIONS
Highly corrosive chemical
Ensure usage is in a vell ventilated area.
Inhalation of high concentration of fumes can cause dizziness, nausea etc.
Use PPEs like gloves, apron, eye goggles and face shield while handling the chemical
Additional Information:
View Complete details
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Industrial Grade |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial |
Brand | Para Fine |
Application | Used for cleaning of metal surfaces after finishing |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade | Industrial Grade |
Form | Liquid |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Packing Type | Can / Barrel |
Grade | Industrial Grade,Technical Grade |
Additional Information:
View Complete details
Packaging Type | Can |
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Solubility | 100% Soluble in water |
Appearance | Clear |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Technical Grade |
Brand | Para Fine |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 35L |
Packaging Type | Can |
Form | Liquid |
odor | Pleasant odour |
Appearance | Clear to slight yellow color |
Packing Type | Can / Barrel |
Application | Areas of Use: 1. Removal of excess glue during wooden furniture lamination 2. Removal of spilt adhes |
Additional Information:
View Complete details
Packaging Size | 20/35L |
Packaging Type | Can |
Grade Standard | Industrial Grade |
Usage | 1. To clean resin from storage containers 2. To remove adhesive and glue spills from any surface 3. |
Form | Liquid |
Specific Gravity | 0.98 g/cc |
Brand | Para Fine |
Application | Printing industry, Automotive Industry, Aerospace Industry, & General industrial applications |
Appearance | Milky white after dilution |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Packaging Size | 20/35L |
Brand | Para Fine |
Usage | Industrial |
Application | Automotive, Manufacturing, Aerospace industries |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Packaging Size | 20/35L |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Brand | Para Fine |
Physical State | Liquid |
Usage/Application | Industrial |
Application | Electrical industries, Manufacturing industries |
Country of Origin | Made in India |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Packaging Type | Can |
Form | Liquid |
Grade Standard | Industrial Grade |
Application | Industries, offices, malls, super markets etc |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Brand | Para Fine |
Application | Tiles |
Grade | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Packaging Type | Can / Barrel |
Brand | Para Fine |
Additional Information:
View Complete details
Form | Liquid |
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Pack Type | can |
Form | Liquid |
Brand | Para Fine |
Packaging Size | 20/35L |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Specific Gravity | 0.85 - 0.88 |
Odour | Pleasant odour |
Appearance | Clear to slight yellow color |
Packing Type | Can / Barrel |
Application | Manufacturing Industries, Facility Management, Furniture and laminate manufacturers, Public transpor |
Additional Information:
View Complete details
Brand | Para Fine |
Packaging Type | Can |
Application | Offices, Malls, Facility Management, Hotels & Restaurants etc. Packing Type : Can / Barrel |
Packing Type | Can / Barrel |
Grade | Industrial Grade |
Additional Information:
View Complete details
Brand | Para Fine |
Form | Liquid |
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Usage | Laboratory, Industrial |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Form | Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Packaging Type | Can |
Form | Liquid |
Usage/Application | 1. Kitchens of 5-star hotels, restaurants, marriage halls etc. 2. Pantry kitchen in Railway coaches |
Brand | Para Fine |
Application | Kitchen, Catering service, Railways pantry car |
Specific Gravity | 0.800 to 0.950 g/ ml 30 deg C |
Miscibility in Water | Miscible |
Appearance | Clear Greenish Liquid |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Packing Type | Can / Barrel |
Additional Information:
View Complete details
Application | Printing industry, Automotive Industry, Aerospace Industry, & General industrial applications |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Specific Gravity | 0.80 to 0.85 gm/cc |
Packing Type | Can / Barrel |
Appearance | Colorless |
Additional Information:
View Complete details
Grade Standard | Industrial Grade |
Brand | Para Fine |
Aplication | Petrochemical industries, Abrasive manufacturers, Rubber industries |
View Complete details