Approx. Rs 175 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
odor | Pleasant odour |
Appearance | Clear |
Application | Industrial |
Form | Liquid |
Brand | Para Fine |
Grade Standard | Technical Grade |
Additional Information:
Approx. Rs 185 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Appearance | Clear |
Application | Industrial, Laboratory |
Odour | Pleasant odour |
Specific Gravity | 0.85 - 0.88 |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Additional Information:
Approx. Rs 125 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Solubility | 100% Soluble in water |
Appearance | Clear |
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Additional Information:
Approx. Rs 275 / LitreGet Latest Price
Product Details:Form | Liquid |
Packing Type | Can / Barrel |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Usage | Laboratory |
Application | Industrial |
Additional Information:
Approx. Rs 155 / LitreGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Form | Liquid |
Application | Industrial |
Appearance | Light Green transparent liquid |
Specific Gravity | 1.0-1.10 |
Brand | Para Fine |
Additional Information:
Approx. Rs 185 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Usage | Remove Dust, Dirt, Oily substances emulsion |
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Application | Printing industry, Automotive Industry, Aerospace Industry, & General industrial applications |
Appearance | Milky white |
Specific Gravity | 0.98 gm/ml @ 30 Deg C |
Additional Information:
Approx. Rs 135 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Appearance | Red color transparent liquid |
Specific Gravity | 1.03 at 25 degree C |
Form | Liquid |
Brand | Para Fine |
Grade | Industrial Grade |
pH Value | 12.5 - 13.5 |
Application | Engineering Industries, Software Parks, Hospitals, Pharmaceutical Industries,Hotels |
Additional Information:
Approx. Rs 375 / LitreGet Latest Price
Product Details:Nature | Aqueous - Alkaline |
Appearance | Clear Colorless Liquid |
Form | Liquid |
Packing Type | Can / Barrel |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Industrial Grade |
Density | 1.04 at 26 degree C |
Brand | Para Fine |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product Details:Miscibility in Water | Miscible |
Packing Type | Can / Barrel |
Appearance | Clear Greenish Liquid |
Specific Gravity | 0.800 to 0.950 g/ ml 30 deg C |
Form | Liquid |
Brand | Para Fine |
Application | Kitchen / Wood |
Additional Information:
Approx. Rs 95 / LitreGet Latest Price
Product Details:Appearance | Colorless |
Application | Printing industry, Automotive Industry, Aerospace Industry, & General industrial applications |
Specific Gravity | 0.800 to 0.950 gm/ml @ 30 Deg C |
Packing Type | Can / Barrel |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Additional Information:
Approx. Rs 295 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Viscosity | Non Viscous |
Assay | 95% |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Appearance | Colorless Clear liquid |
Additional Information:
Approx. Rs 275 / KilogramGet Latest Price
Product Details:Packing type | Can |
Density | 1.11 - 1.25 g/cc |
Solubility in Water | Complete |
Nature | Acidic |
pH | Less than 1.0 |
Usage | Industrial |
Grade Standard | Technical Grade |
Brand | Para Fine |
Para Fine - Stainless Steel pickling gel is used to remove weld oxides and the underlying chromium – depleted layer. The gel also removes micro-slag particles and other contaminants that may cause local corrosion. The gel restores the stainless steel shiny finish and prevents further oxidation. Being in gel form, it is very easy to apply on vertical surfaces.
Approx. Rs 185 / LitreGet Latest Price
Product Details:Application | Industrial, Laboratory |
Packing Type | Can / Barrel |
Form | Liquid |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Additional Information:
Approx. Rs 125 / LitreGet Latest Price
Product Details:Form | Liquid |
Packing Type | Can / Barrel |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Application | Industrial |
Additional Information:
Approx. Rs 195 / LitreGet Latest Price
Product Details:Form | Liquid |
Packing Type | Can / Barrel |
Usage | Industrial, Laboratory |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:Form | Liquid |
Packing Type | Can / Barrel |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Application | Industrial |
Additional Information:
Approx. Rs 95 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Form | Liquid |
Grade Standard | Industrial Grade |
Application | Floor cleaner is safe to use on a variety of surface to clean dust, dirt, grim etc |
Brand | Para Fine |
Additional Information:
Approx. Rs 90 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Grade | Industrial Grade |
Brand | Para Fine |
Application | Industrial |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product Details:Form | Liquid |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Packing Type | Can / Barrel |
Additional Information:
Approx. Rs 95 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Industrial Grade |
Brand | Para Fine |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:Usage | Industrial |
Grade | Industrial Grade, Technical Grade |
Packing Type | Can / Barrel |
Brand | Para Fine |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product Details:Grade | Industrial Grade |
Packing Type | Can / Barrel |
Application | Tiles |
Brand | Para Fine |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Application | Industrial, Laboratory |
Brand | Para Fine |
Grade Standard | Industrial Grade |
Additional Information:
Approx. Rs 98 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Grade Standard | Industrial |
Application | Used for cleaning of metal surfaces after finishing |
Brand | Para Fine |
Additional Information:
Approx. Rs 190 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Form | Liquid |
Grade Standard | Industrial Grade |
Brand | Para Fine |
Additional Information:
Approx. Rs 115 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Grade | Industrial Grade |
Form | Liquid |
Brand | Para Fine |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product Details:Grade Standard | Industrial Grade |
Packaging Type | Can / Barrel |
Brand | Para Fine |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product Details:Packing Type | Can / Barrel |
Form | Liquid |
Grade Standard | Industrial Grade |
Additional Information:
Explore More Products
© Para Fine-Chem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited